<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>BayGroup.Blog</title>
	<atom:link href="http://www.baygroup.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baygroup.com/blog</link>
	<description>Improving Performance: Execution. Negotiation. Collaboration.</description>
	<lastBuildDate>Tue, 21 May 2013 17:34:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>Improving Performance: Execution. Negotiation. Collaboration.</itunes:summary>
	<itunes:author>BayGroup.Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.baygroup.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Improving Performance: Execution. Negotiation. Collaboration.</itunes:subtitle>
	<image>
		<title>BayGroup.Blog</title>
		<url>http://www.baygroup.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.baygroup.com/blog</link>
	</image>
		<item>
		<title>60-Second Poll:  Managing Tension in Sales Negotiation</title>
		<link>http://www.baygroup.com/blog/negotiation/60-second-poll-managing-tension-in-sales-negotiation</link>
		<comments>http://www.baygroup.com/blog/negotiation/60-second-poll-managing-tension-in-sales-negotiation#comments</comments>
		<pubDate>Tue, 21 May 2013 17:34:17 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[Negotiation]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1263</guid>
		<description><![CDATA[Every sales cycle includes a healthy amount of tension created by the competing interests of your organization and your prospect. How well do your salespeople embrace and constructively manage that tension in their negotiations to create the best possible outcome, and maximize your profit margins? Take this 60-second, four-question poll. https://www.surveymonkey.com/s/TT9X5QT The results of this [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2013/05/checkbox.png"><img class="alignright size-medium wp-image-1264" alt="checkbox" src="http://www.baygroup.com/blog/wp-content/uploads/2013/05/checkbox-300x269.png" width="124" height="112" /></a></p>
<div id="column_text">
<p>Every sales cycle includes a healthy amount of <a href="http://www.baygroup.com/blog/negotiation/managing-tension-in-the-sales-process-make-it-a-habit" target="_blank">tension </a>created by the competing interests of your organization and your prospect.</p>
<p><strong><em>How well do your salespeople embrace and constructively manage that tension in their negotiations to create the best possible outcome, and maximize your profit margins?</em></strong></p>
<p>Take this 60-second, four-question poll.</p>
<p><a href="https://www.surveymonkey.com/s/TT9X5QT" target="_blank"><img alt="btn_Take%20the%20Poll" src="http://win.corporatevisions.com/rs/corpv/images/btn_Take%2520the%2520Poll" width="328" height="52" /></a><br />
<a href="https://www.surveymonkey.com/s/TT9X5QT" target="_blank">https://www.surveymonkey.com/s/TT9X5QT</a></p>
<p>The results of this poll will be published in an upcoming <a href="http://corporatevisions.com/resources/messaging-reports/">Sales and Marketing Messaging Quarterly Report</a>. Individual poll responses will be kept strictly confidential, and data will only be used in aggregate.</p>
<p>We look forward to hearing from you, and greatly appreciate your time and participation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/negotiation/60-second-poll-managing-tension-in-sales-negotiation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: The State of Sales and Purchasing</title>
		<link>http://www.baygroup.com/blog/negotiation/new-report-the-state-of-sales-and-purchasing</link>
		<comments>http://www.baygroup.com/blog/negotiation/new-report-the-state-of-sales-and-purchasing#comments</comments>
		<pubDate>Wed, 08 May 2013 19:49:37 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1208</guid>
		<description><![CDATA[RFP E-Auction Decision-by-committee Supplier reduction programs These words should strike fear in the heart of any salesperson. If your reps aren’t helping your prospects see the difference between your solution and your competition’s, and working collaboratively with buyers to navigate an increasingly complex buying process, you’ll get dragged into these bake-off traps every time. Any [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2013/05/State_of_Sales_and_Purchasing_Cover.jpg"><img class="alignright size-full wp-image-1209" alt="State_of_Sales_and_Purchasing_Cover" src="http://www.baygroup.com/blog/wp-content/uploads/2013/05/State_of_Sales_and_Purchasing_Cover.jpg" width="152" height="196" /></a></p>
<p id="lpeCDiv_19827"><em><strong>RFP </strong></em></p>
<p><strong><em>E-Auction </em></strong></p>
<p><strong><em>Decision-by-committee </em></strong></p>
<p><strong><em>Supplier reduction programs</em></strong></p>
<div>
<p>These words should strike fear in the heart of any salesperson. If your reps aren’t helping your prospects see the difference between your solution and your competition’s, and working collaboratively with buyers to navigate an increasingly complex buying process, you’ll get dragged into these bake-off traps every time. Any deals you manage to recover will be won at the expense of your profitability.</p>
<p>These challenges are the focus of a recent, complimentary report from ES Research Group.</p>
<div>
<ul>
<li><em>Current pressures</em> that are having the most impact on negotiation results…for both buyers and sellers.</li>
<li><em>Negotiating strategies:</em> which ones are used most…and which ones work best from the point of view of both sales and purchasing professionals.</li>
<li><em>Negotiation training</em>: how much is being delivered and reinforced, and how effective is it in the eyes of those who take it.</li>
</ul>
<p><a href="http://win.corporatevisions.com/StateofSalesandPurchasing_Download.html?trk=ES-Research-State-of-Purchasing-Report" target="_blank">Download the report</a> or watch the video overview.</p>
<div><iframe style="border: 1px solid #999999;" src="http://www.brainshark.com/cvi/stateofsalesandpurchasing?dm=5&amp;pause=1&amp;nrs=1" height="366" width="440" frameborder="0" scrolling="no"></iframe></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/negotiation/new-report-the-state-of-sales-and-purchasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Sales Challengers:  Focus on HOW, Not WHAT</title>
		<link>http://www.baygroup.com/blog/baygroup-international-solutions/creating-sales-challengers-focus-on-how-not-what</link>
		<comments>http://www.baygroup.com/blog/baygroup-international-solutions/creating-sales-challengers-focus-on-how-not-what#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:20:21 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[BayGroup International Solutions]]></category>
		<category><![CDATA[Client Results]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1119</guid>
		<description><![CDATA[The popular book by the Corporate Executive Board, The Challenger Sale, tells salespeople that they need to take control of their sales conversations by offering new and unexpected insights into potential threats to their customer&#8217;s business objectives. The question is, what does that mean in practice? Here&#8217;s a hint:  it requires going beyond &#8220;what to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The popular book by the Corporate Executive Board, <em>The Challenger Sale</em>, tells salespeople that they need to take control of their sales conversations by offering new and unexpected insights into potential threats to their customer&#8217;s business objectives.</p>
<p>The question is, what does that mean in practice?</p>
<p>Here&#8217;s a hint:  it requires going beyond &#8220;<em>what</em> to do,&#8221; and showing your people &#8220;<em>how</em> to do it.&#8221;</p>
<p>Want to learn more?  <a href="http://www.brainshark.com/cvi/howtobeachallenger">Watch this two-minute video</a> to learn how <strong>DuPont</strong> demystified the process with a four-step program that maximized the profitability of their sales cycles, protected their margins&#8230;and resulted in a 68:1 return on their investment:</p>
<p><a title="Challenger How Not What" href="http://www.brainshark.com/cvi/howtobeachallenger/zGGzO543qzBNZvz0"><img class="size-medium wp-image-1184 aligncenter" alt="Challenger player" src="http://www.baygroup.com/blog/wp-content/uploads/2013/04/Challenger-player.bmp" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/baygroup-international-solutions/creating-sales-challengers-focus-on-how-not-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Execution: Stopping Value Leakage</title>
		<link>http://www.baygroup.com/blog/baygroup-international-solutions/sales-execution-stopping-value-leakage-2</link>
		<comments>http://www.baygroup.com/blog/baygroup-international-solutions/sales-execution-stopping-value-leakage-2#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:29:29 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[BayGroup International Solutions]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1160</guid>
		<description><![CDATA[Excessive discounting. Margin erosion. Deal &#8220;sweeteners.&#8221; Whatever it&#8217;s called, the problem is the same: &#8220;value leakage&#8221; in customer conversations that costs your company money. Stopping this &#8220;value leakage&#8221; is key to maximizing the size and profitability of customer contracts. Learn more now by watching this video: &#160;]]></description>
				<content:encoded><![CDATA[<p></p><p>Excessive discounting. Margin erosion. Deal &#8220;sweeteners.&#8221; Whatever it&#8217;s called, the problem is the same: &#8220;value leakage&#8221; in customer conversations that costs your company money.</p>
<p>Stopping this &#8220;value leakage&#8221; is key to maximizing the size and profitability of customer contracts. Learn more now by watching this video:</p>
<p style="text-align: center;"><a href="http://www.brainshark.com/cvi/baygrouppov"><img class="size-medium wp-image-1143 aligncenter" alt="Value Leakage player" src="http://www.baygroup.com/blog/wp-content/uploads/2013/04/Value-Leakage-player.bmp" width="340" height="255" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/baygroup-international-solutions/sales-execution-stopping-value-leakage-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition of BayGroup creates a new customer conversation solution</title>
		<link>http://www.baygroup.com/blog/baygroup-international-solutions/acquisition-of-baygroup-creates-a-new-customer-conversation-solution-2</link>
		<comments>http://www.baygroup.com/blog/baygroup-international-solutions/acquisition-of-baygroup-creates-a-new-customer-conversation-solution-2#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:20:11 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[BayGroup International Solutions]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1175</guid>
		<description><![CDATA[We’re thrilled to announce that BayGroup is now a part of Corporate Visions! The combination of BayGroup’s sales negotiation and sales execution skills training, and Corporate Visions’ sales and marketing messaging, tools and training, creates a powerful and comprehensive approach to improving the customer conversation across the entire buying cycle. Click here to learn more [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2013/04/BayGroup-logo-black-tagline.png"><img alt="BayGroup-logo-black-tagline" src="http://www.baygroup.com/blog/wp-content/uploads/2013/04/BayGroup-logo-black-tagline-300x114.png" width="229" height="87" /></a></p>
<p>We’re thrilled to announce that BayGroup is now a part of Corporate Visions! The combination of BayGroup’s sales negotiation and sales execution skills training, and Corporate Visions’ sales and marketing messaging, tools and training, creates a powerful and comprehensive approach to improving the customer conversation across the entire buying cycle. <a href="http://corporatevisions.com/baygroup-acquisition/" target="_blank">Click here to learn more</a> about the acquisition and how the two companies will work together, or watch this short video&#8230;</p>
<p><a href="http://www.brainshark.com/cvi/BGandCVI" target="_blank">http://www.brainshark.com/cvi/BGandCVI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/baygroup-international-solutions/acquisition-of-baygroup-creates-a-new-customer-conversation-solution-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Negotiation: Three Strategies for Improving Results With Purchasing Organizations</title>
		<link>http://www.baygroup.com/blog/baygroup-international-solutions/sales-negotiation-three-strategies-for-improving-results-with-purchasing-organizations</link>
		<comments>http://www.baygroup.com/blog/baygroup-international-solutions/sales-negotiation-three-strategies-for-improving-results-with-purchasing-organizations#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:10:19 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[BayGroup International Solutions]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1080</guid>
		<description><![CDATA[In a recent study by ES Research Group, 72% of buyers and 62% of sellers agreed that buyers have gained power in supplier negotiations over the past three years. In many companies, purchasing organizations have gained C-level influence, reflecting a growing sense that effective supply chain management can drive strategic success. At the same time, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2012/10/1_2_3.jpg"><img class="alignright size-medium wp-image-680" alt="h" src="http://www.baygroup.com/blog/wp-content/uploads/2012/10/1_2_3-300x110.jpg" width="300" height="110" /></a>In a <a href="http://www.baygroup.com/download-complimentary-research-report/" target="_blank">recent study</a> by ES Research Group, 72% of buyers and 62% of sellers agreed that buyers have gained power in supplier negotiations over the past three years. In many companies, purchasing organizations have gained C-level influence, reflecting a growing sense that effective supply chain management can drive strategic success.</p>
<p>At the same time, new developments in online purchasing technology (such as e-Auctions and online bid management processes) have made it difficult for sales teams to establish their full value. This “power shift” has important implications for today’s B2B sales teams.</p>
<p>What does it take to succeed in this new, more challenging sales negotiation environment?  Three proven strategies were shared by BayGroup International&#8217;s Ron D&#8217;Andrea and Paul Hennessey at a recent <a title="webinar" href="http://www.trainingindustry.com/webinars/sales-leadership-helping-your-team-succeed-in-the-changing-world-of-purchasing-negotiation.aspx" target="_blank">webinar </a>on the subject:</p>
<ol>
<li><em><strong>Move beyond price to frame new value</strong></em> in order to avoid commoditization of your solution and premature focus on pricing in your negotiations.</li>
<li><em><strong>Negotiate the process before the price</strong></em> in order to gain access to critical information and influential people who can help you shape a proposal that is easier to defend in negotiations with purchasing managers.</li>
<li><em><strong>Manage the <a title="tension" href="http://www.baygroup.com/blog/negotiation/managing-tension-in-the-sales-process-make-it-a-habit" target="_blank">tension </a>to maximize results</strong></em> in order to avoid costly negotiation mistakes that give purchasing professionals the</li>
</ol>
<p>You can learn more about these proven strategies (as well as the research mentioned above) by viewing the on-demand recording of the webinar <a title="webiinar" href="http://www.trainingindustry.com/webinars/sales-leadership-helping-your-team-succeed-in-the-changing-world-of-purchasing-negotiation.aspx" target="_blank">&#8220;Sales Leadership:  Helping Your Team Succeed in the Changing World of Purchasing Negotiation.&#8221;</a></p>
<p>You can download a complimentary copy of the &#8220;State of Sales and Purchasing&#8221; research study <a href="http://www.baygroup.com/download-complimentary-research-report/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/baygroup-international-solutions/sales-negotiation-three-strategies-for-improving-results-with-purchasing-organizations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Miss the &#8220;Improving Sales Performance&#8221; Webinar?</title>
		<link>http://www.baygroup.com/blog/baygroup-international-solutions/did-you-miss-the-improving-sales-performance-webinar</link>
		<comments>http://www.baygroup.com/blog/baygroup-international-solutions/did-you-miss-the-improving-sales-performance-webinar#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:41:53 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[BayGroup International Solutions]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1060</guid>
		<description><![CDATA[Yesterday hundreds of sales executives and managers attended an important webinar sponsored by Sales &#38; Marketing Management magazine: &#8220;Improving Sales Performance: New Rules for Leaders.&#8221;  The session featured BayGroup International&#8217;s Ron D&#8217;Andrea and Paul Hennessey sharing actionable insights for leaders on how: Recent research on selling to purchasing organizations can help leaders implement a more [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2013/02/NewRulesArticleCover4Blog.jpg"><img class="alignright size-medium wp-image-1061" alt="NewRulesArticleCover4Blog" src="http://www.baygroup.com/blog/wp-content/uploads/2013/02/NewRulesArticleCover4Blog-300x283.jpg" width="227" height="229" /></a>Yesterday hundreds of sales executives and managers attended an important webinar sponsored by <em>Sales &amp; Marketing Management</em> magazine: <a title="New Rules Webinar" href="http://www1.smmconnect.com/welcome/baygroup_feb27" target="_blank">&#8220;Improving Sales Performance: New Rules for Leaders.&#8221;</a>  The session featured BayGroup International&#8217;s Ron D&#8217;Andrea and Paul Hennessey sharing actionable insights for leaders on how:</p>
<ul>
<li>Recent research on selling to purchasing organizations can help leaders implement a more effective sales execution approach.</li>
<li>Critical new pressures in the B2B purchasing environment should prompt changes in the way leaders think about sales performance development.</li>
<li>Sales organizations can move beyond skill improvement, and create sustainable change in habits and behavior on the sales team.</li>
<li>To most effectively leverage technology to support stronger field coaching by front-line sales managers.</li>
<li>Training can be deployed as a platform for change management in the sales organization</li>
</ul>
<p>A complimentary &#8220;on demand&#8221; recording of the webinar is now available <a href="http://www1.smmconnect.com/welcome/baygroup_feb27" target="_blank">here</a>.  If you are responsible for improving revenue and profit performance of your sales team you&#8217;ll want to view this important session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/baygroup-international-solutions/did-you-miss-the-improving-sales-performance-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating With Purchasing? (Don&#8217;t Miss This Article)</title>
		<link>http://www.baygroup.com/blog/negotiation/negotiating-with-purchasing-dont-miss-this-article</link>
		<comments>http://www.baygroup.com/blog/negotiation/negotiating-with-purchasing-dont-miss-this-article#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:59:38 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1042</guid>
		<description><![CDATA[If you are involved in improving the results of negotiations between buyers and sellers you&#8217;ll want to read &#8220;Dancing Lessons,&#8221; an article in the latest issue of Sales &#38; Marketing Management magazine. The article is by Dave Stein, CEO of ES Research Group, and highlights key findings of its recent State of Sales and Purchasing [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2012/11/Handshake.jpg"><img class="alignright size-medium wp-image-791" alt="Handshake" src="http://www.baygroup.com/blog/wp-content/uploads/2012/11/Handshake-300x179.jpg" width="278" height="166" /></a>If you are involved in improving the results of negotiations between buyers and sellers you&#8217;ll want to read <a title="Dancing Lessons SMM article" href="http://pubs.royle.com/publication/?i=146838&amp;p=12" target="_blank">&#8220;Dancing Lessons,&#8221; </a>an article in the latest issue of <em>Sales &amp; Marketing Management</em> magazine.</p>
<p>The article is by Dave Stein, CEO of ES Research Group, and highlights key findings of its recent <a href="http://www.baygroup.com/download-complimentary-research-report/" target="_blank"><em>State of Sales and Purchasing</em></a> study.  According to Stein, buyers and sellers are moving away from sales as a competitive event and moving toward greater collaboration.  Stein&#8217;s view:</p>
<p><em>&#8220;Faced with increasing complexity and a shift in the balance of power, both buyers and sellers are learning the moves they will need to know to collaborate and negotiate successful deals.&#8221;</em></p>
<p>You can read the full article <a title="Dancing Lessong SMM article" href="http://pubs.royle.com/publication/?i=146838&amp;p=12" target="_blank">here</a>, and download a complimentary copy of the report <a title="State of Sales and Purchasing Report" href="http://www.baygroup.com/download-complimentary-research-report/" target="_blank">here</a>.</p>
<p>If you&#8217;d like to learn more about <strong><em>responding</em> </strong>to the new world of sales-purchasing negotiation, attend the February 27 <em>Sales &amp; Marketing Management</em> webinar: <a title="New Rules for Sales Leaders webinar" href="http://www1.smmconnect.com/welcome/baygroup_feb27 " target="_blank">&#8220;Improving Sales Performance:  New Rules for Leaders.&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/negotiation/negotiating-with-purchasing-dont-miss-this-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Collaboration in Sales Negotiations:  Three Implications for Sales Leaders</title>
		<link>http://www.baygroup.com/blog/negotiation/increasing-collaboration-in-sales-negotiations-three-implications-for-sales-leaders</link>
		<comments>http://www.baygroup.com/blog/negotiation/increasing-collaboration-in-sales-negotiations-three-implications-for-sales-leaders#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:10:08 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=1016</guid>
		<description><![CDATA[The recent ES Research “State of Sales and Purchasing” study included a provocative finding:  although both buyers and sellers feel that the current negotiation environment is competitive, more than half of both sales and purchasing professionals believe that it will become more collaborative over the next three years. What’s going on here?  Can negotiations between [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2013/02/ESR-More-Collaborative-Data1.jpg"><img class="alignright size-medium wp-image-1018" alt="ESR More Collaborative Data" src="http://www.baygroup.com/blog/wp-content/uploads/2013/02/ESR-More-Collaborative-Data1-300x206.jpg" width="319" height="218" /></a></p>
<p>The recent ES Research <a title="State of Sales and Purchasing Research" href="http://www.baygroup.com/download-complimentary-research-report/" target="_blank">“State of Sales and Purchasing”</a> study included a provocative finding:  although both buyers and sellers feel that the current negotiation environment is competitive<i>, more than <strong>half</strong> of both sales and purchasing professionals believe that it will become more collaborative over the next three years.</i></p>
<p>What’s going on here?  Can negotiations between sales and purchasing professionals be competitive and collaborative at the same time?</p>
<p>Absolutely.</p>
<p>The emergence of e-Auctions, buying committees, structured RFP processes, and third-party purchasing consultants has made the negotiation environment more competitive than in the past.  At the same time, B2B purchasing and contracting professionals are realizing that they must move from a “cost and compliance” model of negotiation to one that simultaneously prompts more partnership and relationship building.</p>
<p>For example, a recent survey conducted by Ariba Inc. on<a href="http://www.ariba.com/resources/library/the-future-of-contracting-an-infographic" target="_blank"> “The Future of Contracting”</a> found that:</p>
<ul>
<li>63% of contracting executives believe “contracts will shift from use as a legal vehicle to use an economic vehicle” focused on improving business performance, and</li>
<li>74% of organizations anticipate B2B contracting will change through more collaborative planning and negotiation, with more emphasis on agility, flexibility, and innovation.</li>
</ul>
<p>This shift has important implications for for sales leaders and front-line sales managers.  Here are three:</p>
<ol>
<li><b><i>Focus on <a href="http://www.baygroup.com/blog/negotiation/managing-tension-in-the-sales-process-make-it-a-habit" target="_blank">“tension management”</a> in sales negotiation:</i></b>  Coach and train your sales team to avoid either predominantly tactical (competitive) or “win-win” (collaborative) strategies.  Instead, emphasize an approach that helps them to manage the tension in a sales negotiation process that is simultaneously competitive <i>and</i> collaborative.</li>
<li><b><i>Coach for the right kind of dialogue:</i></b>  create and execute a sales process that engages buyers—from the beginning of the selling cycle—in a dialogue that both protects your interests, yet opens the door to partnership, creativity, and innovation.</li>
<li><b><i>Get on the same page with marketing:</i></b>  make sure your marketing and sales teams are aligned about the ways your solutions create measurable, differentiated value.  Make sure marketing tools and messaging are designed to prompt a value- rather than price-based sales dialogue.  Read about DuPont’s approach to this <a href="http://www.baygroup.com/media/docs/clientsuccess/eng/DuPont%20Journey%20to%20Sales%20Excellence.pdf" target="_blank">here</a>.</li>
</ol>
<p>The ES Research study mentioned above was sponsored by BayGroup International.  Listen to a <a title="Research Webinar" href="http://www.esresearch.com/e/home/document.php?dA=ESR_BGI_Webinar_R" target="_blank">webinar </a>on the findings here, or download a complimentary copy of the report: <a title="The State of Sales and Purchasing" href="http://www.baygroup.com/download-complimentary-research-report/" target="_blank">“The State of Sales and Purchasing.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baygroup.com/blog/negotiation/increasing-collaboration-in-sales-negotiations-three-implications-for-sales-leaders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage the Power of Simplicity In Your Sales Training: Three Strategies</title>
		<link>http://www.baygroup.com/blog/baygroup-international-solutions/leverage-the-power-of-simplicity-in-your-sales-training-three-strategies</link>
		<comments>http://www.baygroup.com/blog/baygroup-international-solutions/leverage-the-power-of-simplicity-in-your-sales-training-three-strategies#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:22:50 +0000</pubDate>
		<dc:creator>BayGroup International</dc:creator>
				<category><![CDATA[BayGroup International Solutions]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Sales Execution]]></category>
		<category><![CDATA[Sales training]]></category>

		<guid isPermaLink="false">http://www.baygroup.com/blog/?p=958</guid>
		<description><![CDATA[A recent study of buyers and sellers by ES Research Group highlighted the fact that the top challenge to effective negotiation for both purchasing and sales professionals was complexity.  In fact, 83.3% of the buyers, and 79.4% of seller polled reported that the level of complexity in their negotiations had increased during the past three [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.baygroup.com/blog/wp-content/uploads/2013/01/ComplexityResearchData2.png"><img class="alignright  wp-image-1008" title="ComplexityResearchData" src="http://www.baygroup.com/blog/wp-content/uploads/2013/01/ComplexityResearchData2-300x202.png" alt="" width="363" height="244" /></a>A <a href="http://www.baygroup.com/download-complimentary-research-report/" target="_blank">recent study</a> of buyers and sellers by ES Research Group highlighted the fact that the top challenge to effective negotiation for <em>both purchasing and sales professionals</em> was complexity.  In fact, 83.3% of the buyers, and 79.4% of seller polled reported that the level of complexity in their negotiations had increased during the past three years.</p>
<p>This isn’t surprising, given the increasingly complicated legal environment for B2B contracting, the growth of <a href="http://www.baygroup.com/blog/baygroup-international-solutions/cross-cultural-negotiation-skills" target="_blank">cross-border purchasing</a>, and the expanding influence multi-player buying committees in the B2B purchasing process.</p>
<p>Here’s the problem:  responding to this complexity with a more complicated selling and negotiating methodology probably won’t improve results.  In fact, it might make the problem worse, and drive down the level of innovation and creativity in the sales and negotiation process.</p>
<p>Here’s the good news:  simplicity helps drive adoption and use of new behavior.  Think of how effective the simplicity of <a href="https://www.google.com/" target="_blank">Google’s main search page</a> is to motivating its use.  Or consider how much easier it is to remember the <em>three</em> things at the top of your “to do” list rather than the top <em>ten</em>.  Organizations that harness the power of simplicity in their negotiation training are more likely to see adoption of better negotiation approaches, and achieve better results.</p>
<p>Here are three proven strategies for building the power of simplicity into your sales and negotiation training:</p>
<ol>
<li><strong>Emphasize principles, not tactics</strong>:  Focus your team on a manageable set of memorable, “sticky” and universal negotiation principles rather than a complicated multi-step negotiation process or a “tactics-countermeasures” training approach.</li>
<li><strong>Use technology to deliver insights in small pieces: </strong> Many organizations use web portals and other online technology to make large amounts of information available to the sales team, then complain when users don&#8217;t access the resources.  Think differently:  harness technology to simplify field adoption of new selling and negotiating approaches.  Deliver content to to your team <a href="http://www.baygroup.com/technology/100-minutes/" target="_blank">one simple “chunk” at a time</a>, in a way that prompts conversations with managers on how those single ideas will be applied immediately on actual upcoming customer calls.</li>
<li><strong>Streamline your planning discipline: </strong>Many negotiators today are too busy to complete elaborate planning tools they’ve been given in training.  The result:  little or no planning occurs, and results suffer.  There’s a better alternative: train to a planning approach (based on the principles as mentioned above) that can be completed quickly, but is robust enough to support more detailed sales team discussions when needed.  The promise of simplicity (“I can get this done quickly”) will drive more adoption of the planning methodology taught in training.</li>
</ol>
